Hiav txwv dib peptide


Dab tsi yog cov khoom noj khoom haus ntawm cov hiav txwv dib peptides?
Muaj cov khoom xyaw nrog rau hiav txwv Cucopolysacchcharides (Zub Cucopolysacysacchar, tau nyiaj txiag, txiv neej, manghorus, hlau, ect.

Khoom npe: | Sea dib peptide |
Tau qhov twg los: | Ntseeg Thwj Tim Them |
Cov Lus Qhia Tshwj Xeeb: | 80% |
Txheem: | Tus kab laug gb |
Pob: | 20kg / nruas |
Loj me me loj: | 100 mesh |
Txee Lub Neej: | 24 lub hlis txij li hnub ua haujlwm |
Cia: | Kaw cia tshuaj tiv thaiv |
Yam khoom muaj feem cuam tshuam: | Hiav txwv Cucumring cov kua txiv, hiav txwv dib khov -}}}} qhuav hmoov, enzymatic hiav txwv dib hmoov |
Lub hiav txwv dib peptide yog lub marine biological nquag peptide tsim los ntawm cov qe hnyuv hnyuv, uas muaj ntau cov pejxeem muaj txiaj ntsig thiab kev siv nyiaj txiag zoo. Nws yog siab {-} {{{{{{{{5} {{{5} {{5} {{5} {{5} {{5} {{5} {{5} {{5} {{

Nqe lus piav qhia: | Lub teeb daj lossis xim av |
Daim foos foos: | Hnav khaub ncaws hmoov tsis zoo, tsis pub ua |
Saj thiab tsw: | txawv saj thiab tsw, tsis muaj ntxhiab |
Impurity: | Tsis pom kev exolenous impurity |
Protein: | Nlt 35.0% (qhuav hauv paus) |
Nws noo: | NMT 7.0% |
Tshauv: | NMT 7.0% |
Taug txuj: | Nmt 1.0 mg / kg |
Arsenic: | Nmt 1.0 mg / kg |
Mercury: | Nmt 0.10 mg / kg |
Cadmium: | Nmt 0.1 mg / kg |
Chromium: | Nmt 1.50 mg / kg |
Tag nrho cov kab mob: | n=5, c=2, m=104, M=5×105 |
Coliforms: | n=5, c=1, m=10, M=102 |
Cov teeb meem phom sij: | Tsis zoo |

(1) anti {{- Cancer anti - mob cancer
(2) txhim kho kev tiv thaiv
(3) Cov tshuaj tiv thaiv kab mob thiab cov kab mob hypoglycemy
(4) anti -} kev laus
(5) anti -} tus kab mob
(6) Radiation Kuj
(7) Tiv Thaiv Osteoporosis

Hiav txwv dib peptide tuaj yeem siv rau hauv cov zaub mov noj qab haus huv, tshuaj pleev ib ce, dej haus, khoom noj khoom haus, thiab lwm yam.

Cim npe nrov: Hiav txwv dib peptide, Suav Hiav Txwv dib peptide tuam ntxhab, lwm tus neeg, lub Hoobkas
Xa kev nug




